Description
| Model Reference | MCS Approved? | Rated Heat Output (kW) | System Performance (COP) | Electric Heater Cap (kW) | Fuse (Amps) | Electrical Supply |
|||||
| Domestic Hot Water Cylinder | Air to Water Outdoor Unit | A-7/W35 | A2 /W35 | A7/W35 | A-7/W35 | A2 /W35 | A7/W35 | ||||
Click here for cylinders | WH-MXC09J3E5 | Yes | 9.00 | 9.00 | 9.00 | 3.08 | 3.81 | 5.08 | 3 | 30 / 30 | Single |
| WH-MXC12J6E5 | Pending | 12.00 | 12.00 | 12.00 | 2.82 | 3.53 | 4.80 | 6 | 30 / 30 | Single | |
| WH-MXC16J9E8 | Yes | 16.00 | 16.00 | 16.00 | 2.39 | 3.10 | 4.52 | 9 | 20 / 20 | Three | |
T-CAP stands for Total Capacity. This line-up is able to maintain the same nominal capacity even at -20°C without the help of an electrical booster heater. T-CAP is also able to provide extremely high efficiency, regardless of the outside temperature or the water temperature. The MXC adapts well in an existing installation with a boiler backup, and in a new application with underfloor heating, low temperature radiators or even fan-coil heaters. This range can also be connected to a solar kit in order to increase efficiency and minimise the impact on the ecosystem. Finally, it is possible to connect a thermostat for even better heating or cooling control and management.
Technical focus
- Efficient control of room temperature based on the outdoor temperature, indoor temperature using the Aquarea Manager.
- Optional Smartphone control
- Range from 9 to 16kW, Single and Three Phase
- Maximum hydraulic module output temperature: 65°C
- Works at temperatures as low as -20°C
- Cooling temperature range 5 ~ 20°C
Advanced Technical Data
Single Phase Models
| Single Phase | ||||
| Outdoor Unit | WH-MXC09H3E5 | WH-MXC12H6E5 | ||
| Heating capacity at +7°C (heating water at 35°C) | kW | 9,00 | 12,00 | |
| COP at +7°C (heating water at 35°C) | W/W | 4,84 | 4,74 | |
| Heating capacity at +2°C (heating water at 35°C) | kW | 9,00 | 12,00 | |
| COP at +2°C (heating water at 35°C) | W/W | 3,59 | 3,44 | |
| Heating capacity at -7°C (heating water at 35°C) | kW | 9,00 | 12,00 | |
| COP at -7°C (heating water at 35°C) | W/W | 2,85 | 2,72 | |
| Cooling capacity at 35°C (cooling water at 7°C) | kW | 7,00 | 10,00 | |
| EER at 35°C (cooling water at 7°C) | W/W | 3,17 | 2,81 | |
| Energy Efficiency Class at 35°C | A++ | A++ | ||
| Energy Efficiency Class at 55°C | A+++ | A++ | ||
| Sound pressure | Heating / Cooling | dB(A) | 51 / 49 | 52 / 50 |
| Sound power level | Heating / Cooling | dB | 68 / 67 | 69 / 68 |
| Dimensions | H x W x D | mm | 1.410 x 1.283 x 320 | 1.410 x 1.283 x 320 |
| Weight | kg | 142 | 142 | |
| Refrigerant (R410A)¹ | kg / TCO2 Eq. | 2,30 / 4,802 | 2,30 / 4,802 | |
| Water pipe connector | R 1 ¼ | R 1 ¼ | ||
Pump | Number of speeds | A Class Variable Speed | ||
| Input power (Min / Max) | W | 32 / 102 | 34 / 110 | |
| Heating water flow (?T=5 K. 35°C) | l/min | 25,8 | 34,4 | |
| Capacity of integrated electric heater | kW | 3 | 6 | |
Input Power | Heating | kW | 1,86 | 2,53 |
| Cooling | kW | 2,21 | 3,56 | |
| Starting current | Heating | A | 8,8 | 11,7 |
| Current 1 | A | 29,0 | 29.0 | |
| Current 2 | A | 13,0 | 26,0 | |
| Recommended Fuse | A | 30 / 30 | 30 / 30 | |
| Recommended cable size, supply 1 & 2 | mm² | 3 x 4,0 or 6,0 / 3 x 4,0 | 3 x 4,0 or 6,0 / 3 x 4,0 | |
| Operation range | Outdoor ambient | °C | -20 ~ +35 | -20 ~ +35 |
Water outlet | Heating | °C | 25 ~ 60 | 25 ~ 60 |
| Cooling | °C | 5 ~ 20 | 5 ~ 20 | |
Three Phase Models
| Outdoor Unit | WH-MXC16G9E8 | ||
| Heating capacity at +7°C (heating water at 35°C) | kW | 16,00 | |
| COP at +7°C (heating water at 35°C) | W/W | 4,28 | |
| Heating capacity at +2°C (heating water at 35°C) | kW | 16,00 | |
| COP at +2°C (heating water at 35°C) | W/W | 3,10 | |
| Heating capacity at -7°C (heating water at 35°C) | kW | 16,00 | |
| COP at -7°C (heating water at 35°C) | W/W | 2,49 | |
| Cooling capacity at 35°C (cooling water at 7°C) | kW | 12,20 | |
| EER at 35°C (cooling water at 7°C) | W/W | 2,56 | |
| Energy Efficiency Class at 35°C | A++ | ||
| Energy Efficiency Class at 55°C | A++ | ||
| Sound pressure | Heating / Cooling | dB(A) | 55 / 54 |
| Sound power level | Heating / Cooling | dB | 72 / 71 |
| Dimensions | H x W x D | mm | 1.410 x 1.283 x 320 |
| Weight | kg | 164 | |
| Refrigerant (R410A)¹ | kg / TCO2 Eq. | 2,35 / 4,907 | |
| Water pipe connector | R 1 ¼ | ||
Pump | Number of speeds | Variable Speed | |
| Input power (Min / Max) | W | 38 / 120 | |
| Heating water flow (?T=5 K. 35°C) | l/min | 45,9 | |
| Capacity of integrated electric heater | kW | 9 | |
Input Power | Heating | kW | 3,74 |
| Cooling | kW | 4,76 | |
| Starting current | Heating | A | 5,7 |
| Current 1 | A | 15,5 | |
| Current 2 | A | 13,0 | |
| Recommended Fuse | A | 16 / 16 | |
| Recommended cable size, supply 1 & 2 | mm² | 5 x 1,5 / 5 x 1,5 | |
| Operation range | Outdoor ambient | °C | -20 ~ +35 |
Water outlet | Heating | °C | 25 ~ 60 |
| Cooling | °C | 5 ~ 20 | |
Accessories
| H Series Accessories | Description | |||
| PAW-GRDBSE20 | Ground Support Mountings for Outdoor Unit | |||
| CZ-TK1 | Temperature sensor with 6m cable and copper pocket for 3rd party (non-Panasonic) tank | |||
| PAW-TS1 | Tank Sensor with 6m Cable Length | |||
| PAW-TS2 | Tank Sensor with 20m Cable Length | |||
| PAW-TS4 | Tank Sensor with 6m Cable Length (6mm diameter) | |||
| PAW-3WYVLV-HW | 3 way valve | |||
| PAW-BTANK50L | Buffer tank 50L | |||
| PAW-G3KIT | G3 Compliant Kit: 18l EV, Tundish, Multibloc Valve (comes complete with cylinder) | |||
| CZ-TAW1 | Aquarea Smart Cloud for Remote Control and Maintenance via Wireless or LANhref="https://aquarea.aircon.panasonic.eu/remote/a2wStatusDisplay" rel="noopener" target="_blank">Aquarea Smart Cloud for Remote Control and Maintenance via Wireless or LAN | |||
| PAW-A2W-RTWIRELESS | Wireless LCD Room Thermostat | |||
| PAW-A2W-RTWIRED | Wired LCD Room Thermostat | |||
| PAW-A2W-TSOD | Outdoor Ambient Sensor | |||
| PAW-A2W-TSRT | Zone Room Sensor | |||
| PAW-A2W-TSBU | Buffer Tank Sensor | |||
| PAW-A2W-TSSO | Solar Sensor | |||
| PAW-A2W-TSHC | Zone Water Sensor | |||
My Account
Basket





