Description
| PRODUCT CODE | DESCRIPTION | Rated Heat Output (kW) | Power Supply (Fuse A) | DNO Status | DNO Registration Number | MCS Approved? | Water Connection Size | |||||
| Air to Water Outdoor Unit | A-7/ W35 | A2/ W35 | A7/ W35 | A-7/ W55 | A2/ W55 | A7/ W55 |
||||||
| LOGIC-32-MB-4KW | AH750664 Ideal Heating Logic Air Monobloc 4Kw R32 UK | 4.1 | 4.6 | 4.0 | 3.7 | 4.4 | 4.0 | 230V (16) | Connect & Notify | IDEAL/05903/V1 | KIWA/00027/024 HP | 28mm |
| LOGIC-32-MB-5KW | AH750665 Ideal Heating Logic Air Monobloc 5Kw R32 UK | 3.51 | 6.1 | 5.0 | 4.8 | 5.8 | 5.0 | 230V (16) | Connect & Notify | IDEAL/03234/V1 | KIWA/00027/023 HP | 28mm |
| LOGIC-32-MB-8KW | AH750666 Ideal Heating Logic Air Monobloc 8Kw R32 UK | 8.18 | 8.2 | 8.0 | 7.5 | 8.0 | 8.0 | 230V (25) | Connect & Notify | IDEAL/07823/V1 | KIWA/00027/021 HP | 28mm |
| LOGIC-32-MB-10KW | AH750667 Ideal Heating Logic Air Monobloc 10Kw R32 UK | 9.53 | 10.2 | 10.0 | 8.5 | 9.0 | 10.0 | 230V (25) | Connect & Notify | IDEAL/09937/V1 | KIWA/00027/022 HP | 28mm |
My Account
Basket






