Description
Model Reference | MCS Approved? | Rated Heat Output (kW) | System Performance (COP) | Electric Heater Cap (kW) | Fuse (Amps) | Electrical Supply |
|||||
Domestic Hot Water Cylinder | Air to Water Outdoor Unit | A-7/W35 | A2 /W35 | A7/W35 | A-7/W35 | A2 /W35 | A7/W35 | ||||
Click here for cylinders | WH-MHF09G3E5 | Yes | 9.00 | 9.00 | 9.00 | 2.74 | 3.45 | 4.64 | 3 | 30 / 30 | Single |
WH-MHF12G6E5 | Yes | 12.00 | 12.00 | 12.00 | 2.52 | 3.26 | 4.46 | 6 | 30 / 30 | Single | |
WH-MHF12G9E8 | No | 12.00 | 12.00 | 12.00 | 2.52 | 3.26 | 4.46 | 9 | 16 / 16 | Three |
Note that this product can be used for Zone Heating, Hot Water or a combination of the two.
Hot Water Cylinders can be of Field Supply or a Hitachi cylinder can be selected from the options here.
All installations must be carried out by qualified engineers. Commissioning reports must be returned to Logicool and approved to allow validation of warranty
Commissioning reports can be accessed by clicking here
Technical focus
- Efficient control of room temperature based on the outdoor temperature, indoor temperature using the Aquarea Manager.
- Optional Smartphone control
- Range from 9 to 12kW, Single and Three Phase
- Maximum hydraulic module output temperature: 65°C
- Works at temperatures as low as -20°C
Advanced Technical
Model Reference | Single Phase | |||
Outdoor Unit | WH-MHF09G3E5 | WH-MHF12G6E5 | ||
Heating capacity at +7°C (heating water at 35°C) | kW | 9,00 | 12,00 | |
COP at +7°C (heating water at 35°C) | W/W | 4,64 | 4,46 | |
Heating capacity at +2°C (heating water at 35°C) | kW | 9,00 | 12,00 | |
COP at +2°C (heating water at 35°C) | W/W | 3,45 | 3,26 | |
Heating capacity at -7°C (heating water at 35°C) | kW | 9,00 | 12,00 | |
COP at -7°C (heating water at 35°C) | W/W | 2,74 | 2,52 | |
Heating capacity at +7°C (heating water at 65°C) | kW | 9,00 | 12,00 | |
COP at +7°C (heating water at 65°C) | W/W | 2,27 | 2,22 | |
Heating capacity at +2°C (heating water at 65°C) | kW | 9,00 | 10,30 | |
COP at +2°C (heating water at 65°C) | W/W | 1,89 | 1,84 | |
Heating capacity at -7°C (heating water at 65°C) | kW | 8,90 | 9,60 | |
COP at -7°C (heating water at 65°C) | W/W | 1,63 | 1,62 | |
Energy Efficiency Class at 35°C | A++ | A++ | ||
Energy Efficiency Class at 55°C | A++ | A++ | ||
Sound pressure | dB(A) | 51 | 52 | |
Sound power level | dB | 68 | 69 | |
Dimensions | H x W x D | mm | 1.410 x 1.283 x 320 | 1.410 x 1.283 x 320 |
Weight | kg | 151 | 151 | |
Refrigerant (R407C)¹ | kg / TCO2 Eq. | 1,92 / 3,406 | 1,92 / 3,406 | |
Water pipe connector | R 1 ¼ | R 1 ¼ | ||
Pump | Number of speeds | 7 | 7 | |
Input power (Min / Max) | W | | | |
Heating water flow (?T=5 K. 35°C) | l/min | 25,8 | 34,4 | |
Capacity of integrated electric heater | kW | 3 | 6 | |
Input Power | kW | 1,94 | 2,69 | |
Running and Starting current | A | 9,3 | 12,8 | |
Current 1 | A | 28,5 | 29,0 | |
Current 2 | A | 13,0 | 26,0 | |
Recommended Fuse | A | 30 / 30 | 30 / 30 | |
Recommended cable size, supply 1 & 2 | mm² | 3 x 4,0 or 6,0 / 3 x 4,0 | 3 x 4,0 or 6,0 / 3 x 4,0 | |
Operation range | Outdoor ambient | °C | -20 ~ +35 | -20 ~ +35 |
Water outlet | °C | 25 ~ 65 | 25 ~ 65 |
Accessories
H Series Accessories | Description | |||
PAW-GRDBSE20 | Ground Support Mountings for Outdoor Unit | |||
CZ-TK1 | Temperature sensor with 6m cable and copper pocket for 3rd party (non-Panasonic) tank | |||
PAW-TS1 | Tank Sensor with 6m Cable Length | |||
PAW-TS2 | Tank Sensor with 20m Cable Length | |||
PAW-TS4 | Tank Sensor with 6m Cable Length (6mm diameter) | |||
PAW-3WYVLV-SI | 3 way valve | |||
PAW-BTANK50L | Buffer tank 50L | |||
PAW-G3KIT | G3 Compliant Kit: 18l EV, Tundish, Multibloc Valve (comes complete with cylinder) | |||
CZ-TAW1 | Aquarea Smart Cloud for Remote Control and Maintenance via Wireless or LANhref="https://aquarea.aircon.panasonic.eu/remote/a2wStatusDisplay" rel="noopener" target="_blank">Aquarea Smart Cloud for Remote Control and Maintenance via Wireless or LAN | |||
PA-AW-WIFI-1TE | Wifi interface (G Generation Only) | |||
PAW-A2W-RTWIRELESS | Wireless LCD Room Thermostat | |||
PAW-A2W-RTWIRED | Wired LCD Room Thermostat | |||
PAW-A2W-TSOD | Outdoor Ambient Sensor | |||
PAW-A2W-TSRT | Zone Room Sensor | |||
PAW-A2W-TSBU | Buffer Tank Sensor | |||
PAW-A2W-TSSO | Solar Sensor | |||
PAW-A2W-TSHC | Zone Water Sensor |
All installations must be carried out by qualified engineers. Commissioning reports must be returned to Logicool and approved to allow validation of warranty
Commissioning reports can be accessed by clicking here