Description
| Model Reference | Rated Heat Output kW (System COP) | Min Water Vol (L/min) | Fuse (Amps) (Phase) | ENAl Status | Heat Pump Reg No. |
||||
| Outdoor Unit | A-7/W35 | A2/W35 | A7 /W35 | A2/W45 | A2/W65 | ||||
| PUZ-WZ50VHA(-BS) | 5.20 (2.68) | 5.80 (2.95) | 6.20 (5.12) | 5.50 (2.35) | 4.30 (1.69) | 6.5 | 16 (1Ph) | Connect and Notify | TBC |
| PUZ-WZ60VAA(-BS) | 6.20 (2.47) | 6.80 (2.92) | 7.20 (4.72) | 6.00 (2.34) | 5.00 (1.68) | 6.5 | 16 (1Ph) | TBC | |
| PUZ-WZ85VAA(-BS) | 9.50 (2.52) | 9.40 (2..93) | 12.00 (3.74) | 8.70 (2.27) | 6.60 (1.57) | 6.5 | 25 (1Ph) | TBC | |
| PUZ-WZ100VAA(-BS) | 11.30 (2.59) | 11.30 (2.93) | 16.00 (3.67) | 10.70 (2.40) | 9.10 (1.75) | 6.5 | 25 (1Ph) | TBC | |
| PUZ-WZ120VAA(-BS) | 13.40 (2.41) | 13.40 (2.68) | 18.30 (3.38) | 13.30 (2.26) | 10.70 (1.61) | 6.5 | 25 (1Ph) | TBC | |
Features and Benefits
- Built-in Melcloud WiFi control also allows Remote control, monitoring, maintenance and technical support
- Self-contained unit, only requiring water and electric connections
- Compatible with Third Party or Mitsubishi Electric Ecodan EHPT20X-MHEHW Cylinder
- High water temperature of up to 75°C
- Multiple unit cascade function available for larger capacity solutions
- No need for gas supply, flues or ventilation
- Single phase power supply with a low starting current
- Low maintenance and quiet operation
- Operates with outside temperatures as low as -25ºC
- Hybrid function, for use with conventional boilers
- 2-zone energy efficient space heating control
- Energy monitoring as standard
- Coastal protection models available (-BS)
- Full Heating Capacity at low ambient temperatures
Application Examples
- The vast majority of UK homes
- Small Retail Outlets
- Dental / Doctor’s Surgeries
- Public Sector / Commercial Buildings
My Account
Basket




