Description
| PRODUCT CODE | DESCRIPTION | Rated Heat Output (kW) | Power Supply (Fuse A) | DNO Status | DNO Registration Number | MCS Approved? | Water Connection Size | |||||
| Air to Water Outdoor Unit | A-7/W35 | A2 /W35 | A7/W35 | A-7/W55 | A2 /W55 | A7/W55 | ||||||
| LOGIC-290-MB-4KW | 241486 Ideal Heating HP290 Monobloc 4.5Kw Plus Couplings | 4.5 | 4.4 | 4.6 | 4.7 | 4.6 | 4.6 | 20 | Connect & Notify | IDEAL/10018/V1/A2 | YES | 1" BSP M |
| LOGIC-290-MB-6KW | 241487 Ideal Heating HP290 Monobloc 6Kw Plus Couplings | 5.9 | 5.6 | 6.2 | 5.02 | 5.28 | 6.2 | 20 | Connect & Notify | IDEAL/10019/V1/A2 | YES | 1" BSP M |
| LOGIC-290-MB-8KW | 241488 Ideal Heating HP290 Monobloc 8Kw Plus Couplings | 8.0 | 8.2 | 9.5 | 7.4 | 8.2 | 9.5 | 25 | Connect & Notify | IDEAL/10020/V1/A3 | YES | 1.1/4" BSP M |
| LOGIC-290-MB-10KW | 241489 Ideal Heating HP290 Monobloc 10Kw Plus Couplings | 10 | 9.1 | 12 | 10.4 | 11.3 | 12 | 32 | Connect & Notify | IDEAL/10021/V1/A3 | YES | 1.1/4" BSP M |
| LOGIC-290-MB-12KW | 241490 Ideal Heating HP290 Monobloc 12Kw Plus Couplings | 11.5 | 10.3 | 14 | 11.3 | 12 | 14 | 32 | Connect & Notify | IDEAL/10022/V1/A3 | YES | 1.1/4" BSP M |
| LOGIC-290-MB-14KW | 241491 Ideal Heating HP290 Monobloc 14Kw Plus Couplings | 12.7 | 12.8 | 15 | 12.4 | 13.1 | 15 | 32 | Connect & Notify | IDEAL/10023/V1/A3 | YES | 1.1/4" BSP M |
My Account
Basket






