Description
Model Reference | A7/W35 Performance Data | A7/W35 Performance Data | Min Flow Rate (l/sec) | Min System Water Vol (Litres) | Fuse Rating (Amps) | Refrigerant Type | Electrical Supply V/Ph/Hz |
|||
HWC | Air to Water Outdoor Unit | Output (kW) | SCOP | Output (kW) | SCOP | |||||
Click here for cylinders | WISAN-YME-1-S-2.1 | 4.20 | 5.10 | 4.70 | 3.10 | 0.20 | 30 | TBC | R32 | 240/1/50 |
WISAN-YME-1-S-3.1 | 6.35 | 4.95 | 6.00 | 3.00 | 0.30 | 30 | TBC | R32 | 240/1/50 | |
WISAN-YME-1-S-4.1 | 8.40 | 5.15 | 7.00 | 3.20 | 0.40 | 70 | TBC | R32 | 240/1/50 | |
WISAN-YME-1-S-5.1 | 10.00 | 4.95 | 8.00 | 3.05 | 0.48 | 70 | TBC | R32 | 240/1/50 | |
WISAN-YME-1-S-6.1 | 12.10 | 4.95 | 10.00 | 3.00 | 0.58 | 70 | TBC | R32 | 240/1/50 | |
WISAN-YME-1-S-7.1 | 14.50 | 4.60 | 12.00 | 2.85 | 0.69 | 70 | TBC | R32 | 240/1/50 | |
WISAN-YME-1-S-8.1 | 15.90 | 4.50 | 13.10 | 2.70 | 0.76 | 70 | TBC | R32 | 240/1/50 |
All installations must be carried out by qualified engineers. Commissioning reports must be returned to easyheatpumps.com and approved to allow validation of warranty.
Commissioning reports can be accessed by clicking here.
Features and Benefits:
- Space saving: installed outdoors, no indoor unit is required
- R32 Refrigerant
- Designed for harsh climates: excellent performance at low temperatures and optional 3 to 9 kW auxiliary heaters ✓ Simultaneous production of DHW and cooling/heating (Hybrid version)
- Modular: combines up to 6 units in cascade for capacities up to 180 kW
- Advanced connectivity: management via the dedicated MSmartHome App or via the Modbus port with CONTROL4 NRG included as standard
- Inverter DC Fan
- Inverter DC Twin Rotary Compressor
- Air-Gas finned Heat Exchanger with Blue Fin treatment
- Gas/Water Plate Heat Exchanger
- Inverter DC High Efficiency Pump
- 4.8 Litre System Expansion Tank
- Integrated Back-Up Electric Heater