Description
The Ecodan QUHZ-W40VA is the ideal solution for new build homes
where strict building regulations drive down the space heating
demand, making the production of hot water the dominant load.
The Ecodan QUHZ operates with a market leading low noise output
and built in energy monitoring as standard. The thermal store has
been specifically designed to work with this system, giving high
hot water output without the need to pasteurise the water.
Application Examples
- New Build UK homes
- Cafes and Restaurants
- Dental / Doctor’s Surgeries
Model Reference | QUHZ-W40VA | |
Erp Rating | . | A+ |
HEAT PUMP COMBINATION HEATER - 55ºC | ɳs | 117% |
SCOP | 2.9 | |
HEAT PUMP COMBINATION HEATER - Large Profile*1 | Erp Rating | A |
ɳs | 129% | |
COP | 3.00 | |
HEATING*2 (A-3/W55) | Capacity (kW) | 4.32 |
Power Input (kW) | 2.18 | |
COP | 1.98 | |
OPERATING AMBIENT TEMPERATURE (°C DB) | -15 ~ +35°C | |
SOUND PRESSURE LEVEL AT 1M (dBA) | 43 | |
SOUND POWER LEVEL (dBA) | 53 | |
WATER DATA | Pipework Size (mm) | 15 |
Flow Rate (l/min) | 3 to 8 | |
DISTANCE BETWEEN OUTDOOR UNIT AND THERMAL STORE (M) DIMENSIONS (mm) | Height Difference | 5 |
Piping Length | 15 | |
DIMENSIONS | Width | 809+70 |
Depth | 300+20 | |
Height | 715 | |
Weight (kg) | 57 | |
Electrical Data | Power from Indoor |
Model Reference | EHPT20Q-VM2EA | |
Nom. Water Store Volume | Litres | 200 |
Water Temp. Range | DHW Mode (°C) | 40-70°C |
Space Heating Mode (°C) | 25-60°C | |
Mechanical Zones | DHW and 1 Heating Zone (2 Zone capability with 3rd party 2-port valves) |
|
Operating Ambient Temp. | (°C DB) | 0 ~ +35°C (RH<80%) |
Sound Pressure | (dBA) | 30 |
Sound Power | (dBA) | 40 |
Standing Heat Loss | (kWh/24hours) | 1.63 |
Water Data | Primary Pump | Grundfos Solar PML 25-145 180 |
Sanitary Hot Water Pump | Grundfos Solar PML 25-145 180 | |
Connection Size (mm) Heating / DHW | 22 / 22 | |
Primary Expansion Vessel (Litres) | 18 | |
Charge Pressure (MPa (Bar)) | 0.0 (1) | |
Water Safety Devices | Pressure relief valve (Mpa (Bar)) | 0.3 (3) - 2 No. devices |
Flow sensor (supplied) | Min. flow 1.3 L/min | |
Manual reset thermostat | 85°C | |
Width | (mm) | 595 |
Depth | (mm) | 680 |
Height | (mm) | 1600 |
Weight Empty/Full | (kG) | 77 / 283 |
Electrical Supply | v/Hz | 220-240v, 50Hz |
Fuse Rating | (A) | 20 |
Max. Running Current | (A) | 15 |
Packaged Thermal Store system inclusive of the following:
- 200L Thermal Cylinder Store EHPT20Q-VM2EA
- 4kW Ecodan Condensing unit QUHZ-W40VA
- G3 Kit GT-QEVKO2
- WIFI ready System Controller & WIFI interface MAC-587IF-EH
- Ecodan QUHZ FLEXIBLE PIPES (ECODAN-QUHZ-FLEX)
- Thermal store, DHW supply temperature, flow & return water temperature thermistors
- Flow Sensor x3
- Primary Expansion Vessel
- Heating & Thermal Store Circulating Pumps
- DHW Plate Heat Exchanger
- Magnetic Filter ACC-MFI-S22
- Primary System Pressure Gauge
- Automatic Air-Vent
- Mounting Feet (SF4060 & SF4023 x 2)
- Drain Kit
Features and Benefits
- High efficiency hot water heating performance
- Class leading low noise operation
- Energy monitoring as standard
- No stored water, no risk of legionella
- Pre-plumbed and wired for faster installation
- High hot water capacity for larger dwellings
- Compatible with Mitsubishi Electric wireless room controllers
- Cascade function for multiple unit control
- Wi-Fi control available
- Operates with outside temperatures as low as -15oC
Optional simplified wireless room thermostat (PAR-WT50-E) & Wireless receiver also available (PAR-WR51-E)