Description
Model Reference | Rated Heating Output (Kw) | System COP | Electric Heater Cap. (kW) | Fuse Rate (Amps) | Power Supply |
|||||
Outdoor Unit | HWC | A-7/W35 -7°C | A-2/W35 2°C | A-7/W35 7°C | A-7/W35 -7°C | A-2/W35 2°C | A-7/W35 7°C |
|||
PUHZ-W50VHA | EHPT15X-UKHCW | 4.50 | 5.00 | 5.00 | 2.74 | 3.14 | 4.13 | N/A | 16 | Single |
PUHZ-W50VHA | EHPT17X-UKHCW | 4.50 | 5.00 | 5.00 | 2.74 | 3.14 | 4.13 | N/A | 16 | Single |
PUHZ-W85VHA2 | EHPT15X-UKHCW | 8.00 | 8.50 | 9.00 | 2.57 | 3.17 | 4.18 | N/A | 25 | Single |
PUHZ-W85VHA2 | EHPT17X-UKHCW | 8.00 | 8.50 | 9.00 | 2.57 | 3.17 | 4.18 | N/A | 25 | Single |
PUHZ-W85VHA2 | EHPT21X-UKHCW | 8.00 | 8.50 | 9.00 | 2.57 | 3.17 | 4.18 | N/A | 25 | Single |
PUHZ-HW140VHA2 | EHPT21X-UKHCW | 14.00 | 14.00 | 14.00 | 2.68 | 3.11 | 4.25 | N/A | 40 | Single |
PUHZ-HW140VHA2 | EHPT25X-UKHCW | 14.00 | 14.00 | 14.00 | 2.68 | 3.11 | 4.25 | N/A | 40 | Single |
PUHZ-HW140VHA2 | EHPT30X-UKHCW | 14.00 | 14.00 | 14.00 | 2.68 | 3.11 | 4.25 | N/A | 40 | Single |
PUHZ-HW140YHA2 | EHPT21X-UKHCW | 14.00 | 14.00 | 14.00 | 2.68 | 3.11 | 4.25 | N/A | 16 | Three |
PUHZ-HW140YHA2 | EHPT15X-UKHCW | 14.00 | 14.00 | 14.00 | 2.68 | 3.11 | 4.25 | N/A | 16 | Three |
PUHZ-HW140YHA2 | EHPT30X-UKHCW | 14.00 | 14.00 | 14.00 | 2.68 | 3.11 | 4.25 | N/A | 16 | Three |
Stainless Steel Cylinder Systems with FTC6
Packaged HydroBox system inclusive of the following:
• Pre-Plumbed S/Steel Kingspan HWC
• ecodan Condensing Unit
Melcloud WiFi Adapter
• G3 Compliance Kit (PAC-WK01UK-E)
• PAR-W31MAA Controller (inclusive of thermistor, 7 day programmable timer and thermostat control)
• Flow Temperature Controller (new FTC6)
• Flexible Connection Pipes (FH-500-28-F-MIT)
• 12 Litre Unvented Store Expansion Vessel
• Expansion Vessel Hoses
• Control Relief Valve
• Flow Setter Valve (FM)
• 2kW Inline Boost Heater
• 2 x Grundfos UPS2 25-60 ‘A Rated’ circulation pumps
• Honeywell 2 port motor open / spring return valves
• Total Filter (TF1) compact filter fitted as standard and included in the price (previously included as an extra)
• Honeywell spring differential bypass valve fitted as standard
• PAC-TH011-E 2 zone sensors fitted on all models 180L and above
• Dual high limit and control thermistor
• Flow and return thermistors
Features and Benefits
- Self-contained unit, only requiring water and electric connections
- No need for gas supply, flues or ventilation
- Low maintenance and quiet operation
- Operates with outside temperatures as low as -25ºC
- Optimised low ambient defrost control and operation
- Hybrid function, for use with conventional boilers
- Energy monitoring as standard