Description
Model Reference | Rated Heat Output (kW) | System Performance (COP) | Min / Optimum Flow Rate (litres per sec) | Min System Water Vol (litres) | Fuse Rating (Amps) | ENAl Status | ENAl Status | Refrigerant Type |
||||
| Air to Water Outdoor Unit | A-7/W35 | A2 /W35 | A7/W35 | A-7/W35 | A2 /W35 | A7/W35 | ||||||
| WISAN-PMP-1-S-2.1 | 4.1 | 4.00 | 4.10 | 3.25 | 4.23 | 5.3 | 0.11 / 0.42 | 70 | 12 (1Ph) | TBA | R290 | |
| WISAN-PMP-1-S-3.1 | 6.00 | 5.6 | 6.10 | 3.03 | 4.00 | 5.03 | 0.11 / 0.42 | 70 | 13.5 (1Ph) | R290 | ||
| WISAN-PMP-1-S-4.1(T) | 7.00 | 7.10 | 8.00 | 3.25 | 4.10 | 5.25 | 0.11 / 0.64 | 70 | 18 (1Ph) / 6 (3ph) | R290 | ||
| WISAN-PMP-1-S-5.1(T) | 8.00 | 8.20 | 9.50 | 3.15 | 3.90 | 4.95 | 0.11 / 0.69 | 70 | 19.5 (1Ph) / 6.5 (3ph) | R290 | ||
| WISAN-PMP-1-S-6.1(T) | 10.00 | 9.20 | 12.10 | 3.15 | 4.00 | 4.95 | 0.11 / 0.89 | 70 | 26 (1Ph) / 9 (3Ph) | R290 | ||
| WISAN-PMP-1-S-7.1(T) | 12.00 | 11.00 | 14.00 | 2.80 | 3.80 | 4.70 | 0.11 / 1.00 | 70 | 27.5 (1Ph) / 9.5 (3Ph) | R290 | ||
| WISAN-PMP-1-S-8.1(T) | 13.1 | 13.00 | 15.50 | 2.70 | 3.61 | 4.5 | 0.11 / 1.08 | 70 | 29.5 (1Ph) / 10 (3Ph) | R32 | ||
Model Reference | Description |
|||||||||||
| HMIX | 2 Wire 91742386 Wired controller KJRH-120L - White Configured code : PEPF00001 | R290 | ||||||||||
| HMINX | 2 Wire 91742387 Wired controller KJRH-120L - Black Configured code : PEPF00001 | R290 | ||||||||||
All installations must be carried out by qualified engineers. Commissioning reports must be returned to easyheatpumps.com and approved to allow validation of warranty.
Commissioning reports can be accessed by clicking here.
THE HEAT PUMP CONTROLLER IS NOT INCLUDED AND MUST BE ORDERED IN ADDITION TO THE HEAT PUMP
Features and Benefits:
- Up to 10 years parts & labour warranty: Home Page – Clivet Club
- Flow Temperatures up to 80°C
- New casing colour
- Space saving: installed outdoors, no indoor unit is required
- R290 Refrigerant
- Designed for harsh climates: excellent performance at low temperatures, production of DHW and cooling/heating
- Modular: combines up to 6 units in cascade for capacities up to 78.5 kW
- Advanced connectivity: management via the dedicated MSmartHome App or via the Modbus port, included as standard
- Inverter DC Fan
- Inverter DC Twin Rotary Compressor
- Air-Gas finned Heat Exchanger with Blue Fin treatment as standard
- Gas/Water Plate Heat Exchanger
- Inverter DC High Efficiency Pump
- Heating System Expansion Vessel
- Integrated Back-Up Electric Heater
- DHW / BUFFER Tank sensor is included with the heat pump (one sensor per heat pump)
- All (T) versions are 3 phase
My Account
Basket











