Description
| SINGLE HEATING ZONE | DHW CYL PP150 CBOX 1Z SL | DHW CYL PP180 CBOX 1Z SL | DHW CYL PP150 CBOX 1Z | DHW CYL PP180 CBOX 1Z | |
| LOGIC AIR R32 Cylinder Code | LOGIC-32-PP150-1Z-SL | LOGIC-32-PP180-1Z-SL | LOGIC-32-PP150-1Z | LOGIC-32-PP180-1Z | |
| HP290 Cylinder Code | 240127 | 240128 | 240122 | 240123 | |
| Energy Efficiency Class | Erp | B | C | B | C |
| Heat Loss | Watts/h | 50 | 58 | 44 | 49 |
| Capacity | Litres | 145 | 169 | 148 | 170 |
| Weighty Empty | kg | 46 | 53 | 44 | 49 |
| Weight Full | kg | 192 | 222 | 192 | 219 |
| Overall Width | mm | 581 | 581 | 636 | 636 |
| Overall Height | mm | 1598 | 1870 | 1196 | 1384 |
| Overall Depth | mm | 606 | 606 | 683 | 683 |
| Coil Area | m² | 1.8 | 3.0 | 1.6 | 2.5 |
| Reheat Time 10°C to 50°C | min | 22.26 | 21.81 | 22.56 | 22.56 |
| Immersion Heater | kW | 3 | 3 | 3 | 3 |
| TWO HEATING ZONES | DHW CYL PP210 CBOX LL 2Z SL | DHW CYL PP210 CBOX LL 2Z SL | DHW CYL PP250 CBOX LL 2Z | DHW CYL PP300 CBOX LL 2Z | |
| LOGIC AIR R32 Cylinder Code | LOGIC-32-PP210-2Z-SL | LOGIC-32-PP210-2Z-SL | LOGIC-32-PP250-2Z | LOGIC-32-PP300-2Z | |
| HP290 Cylinder Code | 240129 | 240124 | 240125 | 240126 | |
| Energy Efficiency Class | Erp | C | B | C | C |
| Heat Loss | Watts/h | 65 | 55 | 63 | 72 |
| Capacity | Litres | 188 | 199 | 237 | 279 |
| Weighty Empty | kg | 60.6 | 64 | 69.8 | 73.4 |
| Weight Full | kg | 248.9 | 262.8 | 307 | 352.4 |
| Overall Width | mm | 647 | 704 | 704 | 704 |
| Overall Height | mm | 2042 | 1572 | 1822 | 2068 |
| Overall Depth | mm | 620 | 686 | 686 | 686 |
| Coil Area | m² | 2.5 | 2.5 | 3 | 3 |
| Reheat Time 10°C to 50°C | min | 23.68 | 30.6 | 27.34 | 35.05 |
| Immersion Heater | kW | 3 | 3 | 3 | 3 |
| ONE HEATING ZONE c/w BUFFER | DHW CYL PP180 CBOX BUFF 1Z | DHW CYL PP210 CBOX BUFF 1Z | DHW CYL PP250 CBOX BUFF 1Z | DHW CYL PP300 CBOX BUFF 1Z | |
| LOGIC AIR R32 Cylinder Code | 236206 | 236208 | 236210 | 236212 | |
| HP290 Cylinder Code | 240130 | 240132 | 240134 | 240136 | |
| Energy Efficiency Class | Erp | B | B | B | B |
| Heat Loss | Watts/h | 49 | 55 | 62 | 68 |
| Capacity | Litres | 171 | 199 | 239 | 287 |
| Weighty Empty | kg | 64.6 | 68.6 | 77 | 87 |
| Weight Full | kg | 305.6 | 337.4 | 379 | 437.5 |
| Overall Width | mm | 644 | 644 | 705 | 705 |
| Overall Height | mm | 1907 | 2095 | 1908 | 2128 |
| Overall Depth | mm | 702 | 702 | 780 | 780 |
| Coil Area | m² | 2.5 | 2.5 | 2.5 | 3 |
| Reheat Time 10°C to 50°C | min | 22.17 | 32.71 | 26.56 | 44.09 |
| Immersion Heater | kW | 3 | 3 | 3 | 3 |
| TWO HEATING ZONE c/w BUFFER | DHW CYL PP180 CBOX BUFF 2Z | DHW CYL PP210 CBOX BUFF 2Z | DHW CYL PP250 CBOX BUFF 2Z | DHW CYL PP300 CBOX BUFF 2Z | |
| LOGIC AIR R32 Cylinder Code | 236207 | 236209 | 236211 | 236213 | |
| HP290 Cylinder Code | 240131 | 240133 | 240135 | 240137 | |
| Energy Efficiency Class | Erp | B | B | B | B |
| Heat Loss | Watts/h | 49 | 55 | 62 | 68 |
| Capacity | Litres | 171 | 199 | 239 | 287 |
| Weighty Empty | kg | 68 | 71.8 | 80 | 90.2 |
| Weight Full | kg | 309 | 340.6 | 382 | 439.7 |
| Overall Width | mm | 644 | 644 | 705 | 705 |
| Overall Height | mm | 1907 | 2095 | 1908 | 2128 |
| Overall Depth | mm | 702 | 702 | 780 | 780 |
| Coil Area | m² | 2.5 | 2.5 | 2.5 | 3 |
| Reheat Time 10°C to 50°C | min | 22.17 | 32.71 | 26.56 | 44.09 |
| Immersion Heater | kW | 3 | 3 | 3 | 3 |
My Account
Basket






