Description
IMPORTANT – Mitsubishi Have Now Removed The Melcloud Adaptor and this must be ordered as a separate item
Key Features
- Pre-Plumbed and Pre-Wired
- DHW Plate Heat Exchanger combined
- with scale trap
- Low Loss Header
- Colour touch screen control
Key Benefits
- Plug and play simple installation
- Excellent hot water recovery times
- Automatic heat pump flow rate regulation
- Intuitive user friendly operation
- Remote control, monitoring
- maintenance and technical support
Technical Data
| Cylinder Technical Data | Model Number | |
| EHPT15X-UKHLDW | EHPT17X-UKHLDW | |
| NOMINAL HOT WATER VOLUME (LITRES) | 150 | 170 |
| ErP Rating (Average Climate) | C | C |
| Heat Loss (kWh/24hr) | 1.40 | 1.59 |
| Cylinder Material | Stainless Steel | Stainless Steel |
| Flow Rate (l/min) - WM 50 / 60 / 85 | 14 / 17 / 24 | 14 / 17 / 24 |
| DIMENSIONS (mm) | ||
| Width | 648 | 648 |
| Depth | 645 | 645 |
| Height | 1515 | 1689 |
| WEIGHT EMPTY / FULL (kg) | 54 / 204 | 60 / 230 |
| Phase | Single | Single |
| Capacity (kW) | 3 | 3 |
| Max Running Current (A) | 13 | 13 |
| Fuse Rating - MCB Sizes (A) | 16 | 16 |
My Account
Basket





