Description
Model Reference | Air Flow m3/h High-Med-Low | Air Flow I/s High-Med-Low | Height (mm) | Width (mm) | Depth (mm) | Nom. Duct Conn (mm) | Electrical Supply |
Indoor Unit | |||||||
LGH-15RVX-E | 150-113-38 | 42-31-10 | 289 | 780 | 610 | 100 | Single |
LGH-25RVX-E | 250-188-63 | 69-52-17 | 289 | 780 | 735 | 150 | Single |
LGH-35RVX-E | 350-263-88 | 97-73-24 | 331 | 888 | 874 | 150 | Single |
LGH-50RVX-E | 500-375-125 | 139-104-35 | 331 | 888 | 1016 | 200 | Single |
LGH-65RVX-E | 650-488-163 | 181-135-45 | 404 | 908 | 954 | 200 | Single |
LGH-80RVX-E | 800-600-200 | 222-167-56 | 404 | 1144 | 1004 | 250 | Single |
LGH-100RVX-E | 1000-750-250 | 278-208-69 | 404 | 1144 | 1231 | 250 | Single |
LGH-150RVX-E | 1500-1125-375 | 417-313-104 | 808 | 1144 | 1004 | 250 | Single |
LGH-150RVXT-E | 1500-1125-375 | 417-313-104 | 500 | 1980 | 1500 | 250 | Single |
LGH-200RVX-E | 2000-1500-500 | 556-417-139 | 808 | 1144 | 1231 | 250 | Single |
LGH-200RVXT-E | 2000-1500-500 | 556-417-139 | 500 | 1980 | 1500 | 250 | Single |
LGH-250RVXT-E | 2500-1875-625 | 694-521-174 | 500 | 1980 | 1500 | 250 | Single |
LGH-RVX-E Key Features:
- Clean, fresh air
- Improved air quality and comfort
- Increased climate control
- Reduced energy bills
- Energy efficient heat recovery
- Significantly reduced power consumption and SEP’s
- Can be used in conjunction with Mr. Slim and City Multi for highly efficient and effective operation.
- Spigot position change available on LGH 25 – 100 RVX-E models – Intake and Air Exhaust side only (not on room side)
LGH-RVXT-E Key Features:
- Single Height – easier to install in smaller ceilings
- ErP Lot 6 Approved
- New 250m³/hr model
- Over 80% Temperature Exchange Efficiency
- Free cooling function
- Total heat exchange (sensible and latent)
- New “Night Purge” Mode
- Cross Flow Heat Exchanger on RVXT-E Models only
- New smaller and more compact cores for simpler installation and maintenance