Description
Key Features
- Pre-Plumbed and Pre-Wired
- DHW Hot Water Plate Heat Exchanger combined with scale trap
- Low Loss Header
- Colour Control Touch Screen
Key Benefits
- Simple Installation
- Excellent hot water recovery times
- Automatic Heat Pump Flow Regulation
- Intuitive User Friendly Operation
- Remote control, monitoring, maintenance
and technical support
Technical Data
| Cylinder Technical Data | Model Number | |||||
| EHPT15X-UKHEWS | EHPT17X-UKHEWS | EHPT21X-UKHEWS | EHPT21X-UKHEWL | EHPT25X-UKHEWL | EHPT30X-UKHEWL | |
| NOMINAL HOT WATER VOLUME (LITRES) | 115 | 170 | 210 | 210 | 250 | 300 |
| Heat Loss ) kWh/24hrs | 1.15 | 1.23 | 1.53 | 1.53 | 1.8 | 2.09 |
| WATER | ||||||
| ERp RATING | B | B | C | C | C | C |
| Flow Rate (l/min) R32 5/6/8.5/11.2/14 | 14/17/24/-/- | 14/17/24/-/- | 14/17/24/-/- | -/17/24/32/40 | -/17/24/32/40 | -/-7/24/32/40 |
| Flow Rate (l/min) R290 5/6/8 | 14/17/23 | 14/17/23 | 14/17/23 | -/17/23 | -/17/23 | -/17/23 |
| Primary Circuit Pump | Grundfos UPM4L 25-75 130AZA | |||||
| Heating Circuit Pump | Grundfos UPM3 AUTO 25-70 130 | |||||
| Sanitary Hot Water Pump | Grundfos UPSO 15-60 CIL2 | |||||
| Connection Size (mm) Heating / DHW | 22 /22 | 22 / 22 | 22 / 22 | 28 / 22 | 28 / 22 | 28 / 22 |
| Heat Loss (kWh/24hr) | 1.72 | 2.08 | 1.79 | 2.02 | 2.24 | |
| Water Safety | ||||||
| Water Circuit Control Thermistor (°C) | 80 | |||||
| DHWC Control Thermistor (°C) | 75 | |||||
| DHWC Over Temperature Cut-Out (°C) | 80 +/- 5 | |||||
| DHWC Temp and Pressure Relief Valve (°C) / (MPa (Bar)) | 90°C / 7 Bar | |||||
| DHWC Expansion Relief Valve (Cold) (MPa (Bar)) | 10 | |||||
| DHWC Expansion Vessel (Litres) | 12 | 18 | 18 | 18 | 24 | 24 |
| Insulation Type | CFC / HCFC-free Polyurethane | |||||
| Insulation Thickness | 60mm | |||||
| DIMENSIONS (mm) | ||||||
| Width | 730 | 730 | 730 | 748 | 748 | 748 |
| Depth | 756 | 756 | 756 | 755 | 755 | 755 |
| Height | 1131 | 1257 | 1509 | 1509 | 1761 | 2075 |
| WEIGHT EMPTY / FULL (kg) | 55 / 205 | 58 / 228 | 64 / 274 | 68 / 278 | 74 / 324 | 82 / 382 |
| Phase | Single | |||||
| Capacity (kW) | 3 | 3 | 3 | 3 | 3 | 3 |
| Max Running Current (A) | 13 | 13 | 13 | 13 | 13 | 13 |
| Fuse Rating - MCB Sizes (A) | 16 | 16 | 16 | 16 | 16 | 16 |
My Account
Basket





