Description
Key Features
- A+ hot water efficiency (Range A+ to F)
- Stylish and modern aesthetics
- Packaged hot water, heating and controls
- Colour touch screen control
- MELCloud enabled
Key Benefits
- Minimised energy consumption
- Flexible product placement
- Plug and play simple installation
- Intuitive user friendly operation
- Remote control, monitoring, maintenance
and technical support
Technical Data
| Cylinder Technical Data | Model Number |
| EHPT20X-MEHEW | |
| NOMINAL HOT WATER VOLUME (LITRES) | 200 |
| ErP Rating (Range A+ to F) | A+ |
| Operating Ambient Temp (°C DB) | 0 ~ +35°C (RH<80%) |
| Cylinder Material | Stainless Steel |
| Flow Rate R32 (l/min) - (H)WM 50 / 60 / 85 / 112 / 140 | 14 / 17 / 24 / 32 / 40 |
| Flow Rate R290 (l/min) - WZ 50 /60 /80 | 14 / 17 / 23 |
| Primary Circuit Pump | Grundfos UPM3 15-75 130 |
| Sanitary Hot Water Pump | Grundfos UPSO 15-60 130 |
| Connections HTG/DHW | G25mm / G20mm |
| DIMENSIONS (mm) | |
| Width | 595 |
| Depth | 680 |
| Height | 1600 |
| WEIGHT EMPTY / FULL (kg) | 81 / 287 |
| WATER SAFETY DEVICES | |
| Heating Water Circuit Control Thermistor (°C) | 80 |
| Heating Water Circuit Flow Sensor (minimum flow 5L/min) | Supllied |
| DHW Cylinder (°C) | 75 |
| DHW Cylinder Temp and Pressure Relief Valve (°C)/ (Bar) | 90 / 7 |
| ELECTRICAL - Control Board | |
| Supply | 220 ~ 240V / 50Hz |
| Phase | Single |
| Fuse Rating - MCB Sizes (A) | 10 |
| ELECTRICAL - Immersion Heater | |
| Electrical Supply | 220 ~ 240V / 50Hz |
| Phase | Single |
| Capacity (kW) | 3 |
| Max Running Current (A) | 13 |
| Fuse Rating - MCB Sizes (A) | 16 |
My Account
Basket





