Description
Model Reference | MCS Approved? | Rated Heat Output (kW) | System Performance (COP) | Electric Heater Cap (kW) | Fuse (Amps) | Electrical Supply |
|||||
Domestic Hot Water Cylinder | Air to Water Outdoor Unit | A-7/W35 | A2 /W35 | A7/W35 | A-7/W35 | A2 /W35 | A7/W35 | ||||
Click here for cylinders | WH-MDC05H3E5 | Expected June 18 | 4.50 | 4.80 | 5.00 | 2.98 | 3.75 | 5.08 | 3 | 30 / 15 | Single |
WH-MDC07H3E5 | Expected July 18 | 5.15 | 5.00 | 6.00 | 2.68 | 3.45 | 4.46 | 3 | 30 / 16 | Single | |
WH-MDC09H3E5 | Expected July 18 | 7.70 | 7.45 | 9.00 | 2.12 | 3.14 | 4.15 | 3 | 30 / 16 | Single | |
WH-MDC12H6E5 | Expected July 18 | 10.00 | 11.40 | 12.00 | 2.73 | 3.44 | 4.74 | 6 | 30 / 30 | Single | |
WH-MDC16H6E5 | Expected July 18 | 11.40 | 13.00 | 16.00 | 2.68 | 3.28 | 4.28 | 6 | 30 / 30 | Single |
This range can also be connected to a solar kit in order to increase efficiency and minimise the impact on the ecosystem. Finally, it is possible to connect a thermostat for even better heating and cooling control and management.
Whatever the weather, Aquarea can work even at -20°C. The Mono-bloc is easy to install in new and existing residential properties.
Technical Focus
- Efficient control of room temperature based on the outdoor temperature, indoor temperature using the Aquarea Manager
- Optional Smartphone control
- Range from 5 to 16kW, Single Phase
- Maximum hydraulic module output temperature: 55°C
- Works at temperatures as low as -20°C
- Cooling temperature range 5 ~ 20°C
- Plug and play system (WH-MDC05F3E5)
Advanced Technical
Model Reference | Single Phase Heating and Cooling | ||||||
Outdoor Unit | WH-MDC05H3E5 | WH-MDC07H3E5 | WH-MDC09H3E5 | WH-MDC12H6E5 | WH-MDC16H6E5 | ||
Heating capacity at +7°C (heating water at 35°C) | kW | 5,00 | 7.00 | 9,00 | 12,00 | 16,00 | |
COP at +7°C (heating water at 35°C) | W/W | 5,08 | 4.52 | 4.29 | 4,74 | 4,28 | |
Heating capacity at +2°C (heating water at 35°C) | kW | 4,80 | 6.66 | 6.80 | 11,40 | 13,00 | |
COP at +2°C (heating water at 35°C) | W/W | 3.36 | 3.30 | 3,18 | 3,44 | 3,28 | |
Heating capacity at -7°C (heating water at 35°C) | kW | 4,70 | 5.55 | 6.40 | 10,00 | 11,40 | |
COP at -7°C (heating water at 35°C) | W/W | 2.85 | 2.70 | 2.60 | 2,73 | 2.57 | |
Cooling capacity at 35°C (cooling water at 7°C) | kW | 4,50 | 6.00 | 7,00 | 10,00 | 12,20 | |
EER at 35°C (cooling water at 7°C) | W/W | 3,28 | 2,78 | 2,60 | 2,81 | 2,56 | |
Energy Efficiency Class at 35°C¹ / 55°C¹ | A++/A++ | A++/A++ | A++/A++ | A++/A++ | A++/A++ | ||
System label 35°C / 55°C² | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | ||
Sound pressure | Heating / Cooling | dB(A) | 49 / 47 | 50 / 48 | 51 / 49 | 52 / 50 | 55 / 54 |
Sound power level | Heating / Cooling | dB | 65 / 65 | 68 / 66 | 69 / 67 | 69 / 68 | 72 / 72 |
Dimensions | H x W x D | mm | 865 x 1283 x 320 | 865 x 1283 x 320 | 865 x 1283 x 320 | 1410 x 1283 x 320 | 1410 x 1283 x 320 |
Weight | kg | 94 | 104 | 104 | 140 | 140 | |
Refrigerant (R410A)¹ | kg / TCO2 Eq. | 1,30 / 2714 | 1.35 / 2819 | 1,35 / 2819 | 2,10 / 4,385 | 2,10 / 4,385 | |
Water pipe connector | R 1 ¼ | R 1 ¼ | R 1 ¼ | R 1 ¼ | R 1 ¼ | ||
Pump | Number of speeds | Variable Speed | |||||
Input power (Min / Max) | W | 34 / 96 | 36 / 100 | 39 / 108 | 34 / 110 | 38 / 120 | |
Heating water flow (?T=5 K. 35°C) | l/min | 14,3 | 20.1 | 25,8 | 34,4 | 45,9 | |
Capacity of integrated electric heater | kW | 3 | 3 | 3 | 6 | 6 | |
Input Power | Heating | kW | 0,985 | 1.55 | 2.10 | 2,53 | 3,74 |
Cooling | kW | 1,37 | 2.16 | 2,69 | 3,56 | 4,76 | |
Starting Current | Heating | A | 4,7 | 7.2 | 9,6 | 11,7 | 16.9 |
Current 1 | A | 13.0 | 21.0 | 22,9 | 24,0 | 26,0 | |
Current 2 | A | 13,0 | 13,0 | 13,0 | 26,0 | 26,0 | |
Recommended Fuse | A | 30 / 16 | 30 / 16 | 30 / 16 | 30 / 30 | 30 / 30 | |
Recommended cable size, supply 1 & 2 | mm² | 3 x 4,0 or 6,0 / 3 x 4,0 | |||||
Operation range | Outdoor ambient | °C | -20 ~ +35 | ||||
Water outlet | Heating | °C | 20 ~ 55 | 20 ~ 55 | 20 ~ 55 | 25 ~ 55 | 25 ~ 55 |
Cooling | °C | 5 ~ 20 |
Accessories
H Series Accessories | Description | |||
PAW-GRDBSE20 | Ground Support Mountings for Outdoor Unit | |||
CZ-TK1 | Temperature sensor with 6m cable and copper pocket for 3rd party (non-Panasonic) tank | |||
PAW-TS1 | Tank Sensor with 6m Cable Length | |||
PAW-TS2 | Tank Sensor with 20m Cable Length | |||
PAW-TS4 | Tank Sensor with 6m Cable Length (6mm diameter) | |||
PAW-3WYVLV-SI | 3 way valve | |||
PAW-BTANK50L | Buffer tank 50L | |||
PAW-G3KIT | G3 Compliant Kit: 18l EV, Tundish, Multibloc Valve (comes complete with cylinder) | |||
CZ-TAW1 | Aquarea Smart Cloud for Remote Control and Maintenance via Wireless or LANhref="https://aquarea.aircon.panasonic.eu/remote/a2wStatusDisplay" rel="noopener" target="_blank">Aquarea Smart Cloud for Remote Control and Maintenance via Wireless or LAN | |||
PA-AW-WIFI-1TE | Wifi interface (G Generation Only) | |||
PAW-A2W-RTWIRELESS | Wireless LCD Room Thermostat | |||
PAW-A2W-RTWIRED | Wired LCD Room Thermostat | |||
PAW-A2W-TSOD | Outdoor Ambient Sensor | |||
PAW-A2W-TSRT | Zone Room Sensor | |||
PAW-A2W-TSBU | Buffer Tank Sensor | |||
PAW-A2W-TSSO | Solar Sensor | |||
PAW-A2W-TSHC | Zone Water Sensor |