Description
Key Features
- Pre-Plumbed and Pre-Wired
- DHW Plate Heat Exchanger combined
- with scale trap
- Low Loss Header
- Colour touch screen control
- MELCloud enabled
Key Benefits
- Plug and play simple installation
- Excellent hot water recovery times
- Automatic heat pump flow rate regulation
- Intuitive user friendly operation
- Remote control, monitoring
- maintenance and technical support
Technical Data
| Cylinder Technical Data | Model Number | |
| EHPT15X-UKHLEWS | EHPT17X-UKHLEWS | |
| NOMINAL HOT WATER VOLUME (LITRES) | 150 | 170 |
| ErP Rating (Average Climate) | C | C |
| Heat Loss (kWh/24hr) | 1.4 | 1.59 |
| Cylinder Material | Stainless Steel | Stainless Steel |
| Flow Rate R32 (l/min) - (H)WM 50 / 60 / 85 | 14 / 17 / 24 | 14 / 17 / 24 |
| Flow Rate R290 (l/min) - WZ 50 /60 /80 | 14 / 17 / 23 | 14 / 17 / 23 |
| Primary Circuit Pump | Grundfos UPM4L 25-75 130AZA | |
| Heating Circuit Pump | Grundfos UPM3 AUTO 25-70 130 | |
| Sanitary Hot Water Pump | Grundfos UPSO 15-60 CIL2 | |
| Connections HTG/DHW | 22mm / 22mm | 22mm / 22mm |
| DIMENSIONS (mm) | ||
| Width | 676 | 676 |
| Depth | 654 | 654 |
| Height | 1516 | 1690 |
| WEIGHT EMPTY / FULL (kg) | 59 / 209 | 63 / 233 |
| Electrical | ||
| Phase | Single | Single |
| Fuse Rating - MCB Sizes (A) | 16 | 16 |
| Immersion Heater | ||
| Phase | Single | Single |
| Capacity (kW) | 3 | 3 |
| Max Running Current (A) | 13 | 13 |
| Fuse Rating - MCB Sizes (A) | 16 | 16 |
My Account
Basket





