Description
Model Reference | Rated Heating Output (Kw) | System COP | Electric Heater Cap. (kW) | Fuse Rating (Amps) | Electrical Supply |
|||||
Outdoor Unit Model | Hot Water Cylinder | A-7/W35 -7°C | A-2/W35 2°C | A-7/W35 7°C | A-7/W35 -7°C | A-2/W35 2°C | A-7/W35 7°C |
|||
PUHZ-W50VHA | EHPX-VM2A | 3.49 | 3.04 | 3.91 | 2.85 | 3.58 | 4.82 | N/A | 16 | Single |
PUHZ-W85VHA2 | EHPX-VM2A | 6.16 | 5.11 | 5.64 | 2.95 | 3.60 | 4.72 | N/A | 25 | Single |
PUHZ-HW140VHA2 | EHPX-VM2A | 8.11 | 7.81 | 9.24 | 2.92 | 3.67 | 4.85 | N/A | 40 | Single |
PUHZ-HW140VHA2 | EHPX-VM2A | 8.11 | 7.81 | 9.24 | 2.92 | 3.67 | 4.85 | N/A | 16 | Three |
Packaged HydroBox system inclusive of the following
• Water Based Hydrobox (unvented Expansion Vessel)
• ecodan Condensing Unit
• PAR-W31MAA Controller (inclusive of thermistor, 7 day programmable timer and thermostat control)
• Flow Temperature Controller (new FTC4)
• Flexible Hose Connectors (FCP)
• 12 Litre Unvented Store Expansion Vessel
• Expansion Vessel Hoses
• Control Relief Valve
• Flow Setter Valve (FM)
• TF1 Magnetic Filter
• 1 x Pump • 2kW Inline Boost Heater
• PAC-TH011TK-E – DHW Cylinder Sensor
Features and Benefits
- Simple graphical control
- 2-zone energy efficient space heating control
- Sleek modern design
- Compatible with Mitsubishi Electric wireless room controllers
- Pre-plumbed and wired for faster installation
- Hybrid function, for use with conventional boilers
- SD card commissioning
- Cascade function for multiple unit control
- Energy monitoring as standard