Description
| Model Reference | Rated Heat Output (kW) / COP | Min Water Vol (l) | Min Flow Rate 5°▲T (l/min) | Water Temp Range (°C) (l/min) | Fuse (Amps) | ENAl Status |
||
| Air to Water Outdoor Unit | A-7/W35 | A2 /W35 | A7/W35 | |||||
| WH-WXG09ME5 | 9.00 / 3.45 | 9.00 / 3.81 | 9.00 / 5.23 | TBC | 25.80 | 20 - 75 | 32 (Single Phase) | Connect and Notify |
| WH-WXG12ME5 | 12.00 / 3.00 | 12.00 / 3.54 | 12.00 / 5.06 | TBC | 34.40 | 20 - 75 | 32 (Single Phase) | |
| . | ||||||||
| WH-WXG09ME8 | 9.00 / 3.45 | 9.00 / 3.81 | 9.00 / 5.23 | TBC | 25.80 | 20 - 75 | 20 (Three Phase) | Connect and Notify |
| WH-WXG12ME8 | 12.00 / 3.00 | 12.00 / 3.54 | 12.00 / 5.06 | TBC | 34.40 | 20 - 75 | 20 (Three Phase) | |
| WH-WXG16ME8 | 16.00 / 2.53 | 16.00 / 3.30 | 16.00 / 4.89 | TBC | 45.90 | 20 - 75 | 25 (Three Phase) | |
NEW AQUAREA HIGH PERFORMANCE, HIGH TEMPERATURE MONO-BLOC M SERIES
NEW Aquarea T-CAP Hydraulic M Series Single & Three Phase Commercial Heating System.
- 75°C
- 9 – 16kW
- Single and Three Phase Models available
- 20 – 30kW “Big M Serie
s” models also available. Please click here. - Heating and Cooling
- Natural refrigerant R290 with GWP 3.
- Energy efficiency: A+++ in heating at 35 °C
- Built-in flow meter.
- Hydraulic connection between indoor and outdoor
- Built-in magnetic water filter.
- Constant capacity down to -20 °C
- Operation down to -28 °C / 75 °C water temperature at -15 °C outside / 55 °C hot water even at -25 °C outside temperature
- Low noise level.
- Optimised user interface and improved features (2 zone control, bivalent control).
- Scalable solution, from 9kW to 300 kW in cascade
- Suitable for new build and retrofit
- Up to 75 °C water outlet down to -15 °C
- Easy replacement of other heating sources and integration into existing water system
- Quiet operation
- Maintains output at 55 °C down to -15 °C
- Hot water production at 65 °C with compressor only
- Flexible control options and seamless Modbus integration
Control Options
Option One – Panasonic Integrated Cylinder WH-ADC0316M3E52UK2
Cylinder including Zone Control, Pump, Hydraulic Separator, Expansion Vessel, Magnetic Filter
Option Two – CME5(8)(L) Control Module
Option Three – CZ-RTW2TAW1C Zone Controller
Cascade Information
| Item Detail | Accessory Product Code | Quantity Required |
| Monobloc Units | WXG-**ME5(8) | n |
| Cascade Controller (Mandatory) | PAW-A2W-CMH-3 | 1 Per System up to 10 Monobloc |
| Modbus PCB (Mandatory) | PAW-AW-MBS-H | 1 Per Monobloc |
| Master Control Unit (Mandatory) | WH-CME5(8) | 1 Per System |
| Remote Controller (Mandatory) | CZ-RTW2 | 1 Per System |
| Additional PCB for Connection | CZ-NS7P | 1 Per System |
| Base pan Heater (Optional) | CZ-NE4P | 1 per Monobloc |
| Outdoor Air Sensor (optional) | PAW-A2W-TSOD | 1 Per System |
| Zone Water Sensor (mandatory) | PAW-AW2-TSHC | 1 Per Zone |
| Buffer Cylinder | PAW-BTANK-*** | 1 Per System |
| Buffer Tank Sensor (recommended) | PAW-A2W-TSBU | 1 Per System |
| DHW Cylinder Sensor 5m Cable | PAW-TS1 | 1 per Cylinder |
| DHW Cylinder Sensor 20m Cable | PAW-TS2 | 1 per Cylinder |
| Anti-Freeze Valves 1"(optional) | PAW-A2W-AFVLV-1 | 2 Per Monobloc |
My Account
Basket







