Description
| Model Reference | Air Flow m3/h 100%-75%-50%-25% | Air Flow I/s 100%-75%-50%-25% | Sound Pressure Level (dB(A)) 100%-75%-50%-25% | Weight (kg) | Height (mm) | Width (mm) | Depth (mm) | Nom. Duct Conn (mm) | Electrical Supply | Maximum Current (A) |
| Indoor Unit | ||||||||||
| LGH-15RVX3-E | 150-113-78-38 | 42-31-21-10 | 27-22-18-17 | 20 | 289 | 780 | 610 | 100 | Single | 0.57 |
| LGH-25RVX3-E | 250-188-125-63 | 69-52-35-17 | 30.5-25-19.5-17 | 22 | 289 | 780 | 735 | 150 | Single | 0.88 |
| LGH-35RVX3-E | 350-263-175-88 | 97-73-49-24 | 30.5-24.5-19-17 | 30 | 331 | 888 | 874 | 150 | Single | 1.37 |
| LGH-50RVX3-E | 500-375-250-125 | 139-104-69-35 | 35-27-21-17 | 33 | 331 | 888 | 1016 | 200 | Single | 1.86 |
| LGH-65RVX3-E | 650-488-325-163 | 181-135-90-45 | 37.5-31.5-24-17.5 | 41 | 404 | 908 | 954 | 200 | Single | 2.37 |
| LGH-80RVX3-E | 800-600-400-200 | 222-167-111-56 | 39-33.5-25-18 | 47 | 404 | 1144 | 1004 | 250 | Single | 3.23 |
| LGH-100RVX3-E | 1000-750-500-250 | 278-208-139-69 | 40-35-27-18.5 | 53 | 404 | 1144 | 1231 | 250 | Single | 3.77 |
| LGH-160RVX3-E | 1600-1200-800 -400 | 444-333-222-111 | 41-35-26-18 | 96 | 808 | 1144 | 1004 | 250 | Single | 4.74 |
| LGH-160RVXT3-E | 1600-1200-800 -400 | 444-333-222-111 | 38-33-26-19.5 | 172 | 500 | 2100 | 1600 | 250 | Three | 3.0 |
| LGH-200RVX3-E | 2000-1500-1000-500 | 556-417-278-139 | 41.5-36-27.5-18 | 108 | 808 | 1144 | 1231 | 250 | Single | 5.4 |
| LGH-200RVXT3-E | 2000-1500-1000-500 | 556-417-278-139 | 40-35-28-21 | 172 | 500 | 2100 | 1500 | 250 | Three | 3.9 |
| LGH-250RVXT3-E | 2500-1875-1250-625 | 694-521-347-174 | 44-38-31.5-23 | 172 | 500 | 2100 | 1600 | 250 | Three | 5.0 |
LGH-RVX-E Key Features:
- Clean, fresh air
- Improved air quality and comfort
- Increased climate control
- Reduced energy bills
- Energy efficient heat recovery
- Significantly reduced power consumption and SEP’s
- Can be used in conjunction with Mr. Slim and City Multi for highly efficient and effective operation.
- Spigot position change available on LGH 25 – 100 RVX-E models – Intake and Air Exhaust side only (not on room side)
LGH-RVXT-E Key Features:
- Single Height – easier to install in smaller ceilings
- ErP Lot 6 Approved
- New 250m³/hr model
- Over 80% Temperature Exchange Efficiency
- Free cooling function
- Total heat exchange (sensible and latent)
- New “Night Purge” Mode
- Cross Flow Heat Exchanger on RVXT-E Models only
- New smaller and more compact cores for simpler installation and maintenance
My Account
Basket




