Description
Model Reference | Rated Heat Output (kW) | System COP | Electric Heater Cap (kW) | Fuse (Amps) | Electrical Supply |
|||||
HWC | Outdoor Unit | A-7/W35 | A2 /W35 | A7/W35 | A-7/W35 | A2 /W35 | A7/W35 | |||
WH-SDC03H3E5-1 | WH-UD03HE5-1 | 3.20 | 3.20 | 3.20 | 2.69 | 3.56 | 5.00 | 3 | 15 / 30 | Single |
WH-SDC05H3E5-1 | WH-UD05HE5-1 | 4.20 | 4.20 | 5.00 | 2.59 | 3.11 | 4.63 | 3 | 15 / 30 | Single |
WH-SDC07H3E5-1 | WH-UD07HE5-1 | 5.15 | 6.55 | 7.00 | 2.68 | 3.34 | 4.46 | 3 | 15 / 30 | Single |
WH-SDC09H3E5-1 | WH-UD09HE5-1 | 5.90 | 6.70 | 9.00 | 2.52 | 3.13 | 4.13 | 3 | 15 / 30 | Single |
WH-SDC12H3E5-1 | WH-UD12HE5 | 10.00 | 11.40 | 12.00 | 2.73 | 3.44 | 4.74 | 6 | 30 / 30 | Single |
WH-SDC16H3E5-1 | WH-UD16HE5 | 11.40 | 13.00 | 16.00 | 2.57 | 3.28 | 4.28 | 6 | 30 / 30 | Single |
WH-SDC09H3E5-1 | WH-UD09HE8 | 9.00 | 9.00 | 9.00 | 2.85 | 3.59 | 4.84 | 3 | 15 / 30 | Three |
WH-SDC12H3E5-1 | WH-UD12HE8 | 10.00 | 11.40 | 12.00 | 2.73 | 3.44 | 4.74 | 9 | 15 / 30 | Three |
WH-SDC16H3E5-1 | WH-UD16HE8 | 11.40 | 13.00 | 16.00 | 2.57 | 3.28 | 4.28 | 9 | 15 / 30 | Three |
Technical focus
- NEW! Touch Controller
- NEW! Indoor Unit
- Super efficient: COP of 5 in the 3.2kW!
- Very high energy savings A+++ (*)
- Simple installation & maintenance
- Special software for low consumption homes with minimum output temperature: 20°C
- Works at temperatures as low as -20°C
- Automatic Air purge valve
- Display of the compressor frequency
Advanced Technical Data
Single Phase Models
Model Reference | Single Phase Heating and Cooling | |||||||
Kit | KIT-WC03H3E5 | KIT-WC05H3E5 | KIT-WC07H3E5 | KIT-WC09H3E5 | KIT-WC012H6E5 | KIT-WC016H6E5 | ||
Heating capacity at +7°C (heating water at 35°C) | kW | 3,20 | 5,00 | 7,00 | 9,00 | 12,00 | 16,00 | |
COP at +7°C (heating water at 35°C) | W/W | 5,00 | 4,63 | 4,46 | 4,13 | 4,74 | 4,28 | |
Heating capacity at +2°C (heating water at 35°C) | kW | 3,20 | 4,20 | 6,55 | 6,70 | 11,40 | 13,00 | |
COP at +2°C (heating water at 35°C) | W/W | 3,56 | 3,11 | 3,34 | 3,13 | 3,44 | 3,28 | |
Heating capacity at -7°C (heating water at 35°C) | kW | 3,20 | 4,20 | 5,15 | 5,90 | 10,00 | 11,40 | |
COP at -7°C (heating water at 35°C) | W/W | 2,69 | 2,59 | 2,68 | 2,52 | 2,73 | 2,57 | |
Cooling capacity at 35°C (cooling water at 7/12°C) | kW | 3,20 | 4,50 | 6,00 | 7,00 | 10,00 | 12,20 | |
EER at 35°C (cooling water at 7/12°C) | W/W | 3,08 | 2,69 | 2,63 | 2,43 | 2,81 | 2,56 | |
Energy Efficiency Class at 35°C / 55°C | A++* / A++ | A++* / A++ | A++* / A++ | A++* / A++ | A++* / A++ | A++* / A++ | ||
System label 35°C / 55°C¹ | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ | ||
Indoor Unit³ | WH-SDC03H3E5-1 | WH-SDC05H3E5-1 | WH-SDC07H3E5-1 | WH-SDC09H3E5-1 | WH-SDC12H6E5 | WH-SDC16H6E5 | ||
Sound pressure | Heating / Cooling | dB(A) | 28 / 28 | 28 / 28 | 30 / 30 | 30 / 30 | 33 / 33 | 33 / 33 |
Dimensions / Weight | H x W x D | mm / kg | 892 x 500 x 340 / 44 | 892 x 500 x 340 / 44 | 892 x 500 x 340 / 44 | 892 x 500 x 340 / 44 | 892 x 500 x 340 / 44 | 892 x 500 x 340 / 45 |
Water pipe connector | mm | R 1 ¼ | R 1 ¼ | R 1 ¼ | R 1 ¼ | R 1 ¼ | R 1 ¼ | |
A class pump | Number of speeds | Variable Speed | ||||||
Input power (Min / Max) | (W) | 30 / 100 | 33 / 106 | 34 / 114 | 40 / 120 | 34 / 110 | 30 / 105 | |
Heating water flow (?T=5 K. 35°C) | L/min | 9,2 | 14,3 | 20,1 | 25,8 | 34,4 | 45,9 | |
Capacity of integrated electric heater | kW | 3 | 3 | 3 | 3 | 6 | 6 | |
Recommended fuse | A | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 30 / 30 | 30 / 30 | |
Recommended cable size, supply 1 & 2 | mm² | 3 x 1,5 / 3 x 1,5 | 3 x 1,5 / 3 x 1,5 | 3 x 1,5 / 3 x 1,5 | 3 x 1,5 / 3 x 1,5 | 3 x 4,0 or 6,0 / 3 x 4,0 | 3 x 4,0 or 6,0 / 3 x 4,0 | |
Outdoor Unit³ | WH-UD03HE5-1 | WH-UD05HE5-1 | WH-UD07HE5-1 | WH-UD09HE5-1 | WH-UD12HE5 | WH-UD16HE5 | ||
Sound pressure | Heating / Cooling | dB(A) | 47 / 47 | 48 / 48 | 50 / 48 | 51 / 50 | 52 / 50 | 55 / 54 |
Dimensions / Weight | H x W x D | mm / kg | 622 x 824 x 298 / 39 | 622 x 824 x 298 / 39 | 795 x 900 x 320 / 66 | 795 x 900 x 320 / 66 | 1.340 x 900 x 320 / 101 | 1.340 x 900 x 320 / 101 |
Refrigerant (R410A) | kg / TCO2 Eq. | 1,20 / | 1,20 / | 1,45 / | 1,45 / | 2,55 / | 2,55 / | |
Pipe diameter | Liquid / Gas | Inch (mm) | 1/4 (6,35) / 1/2 (12,7) | 1/4 (6,35) / 1/2 (12,7) | 1/4 (6,35) / 5/8 (15,88) | 1/4 (6,35) / 5/8 (15,88) | 3/8 (9,52) / 5/8 (15,88) | 3/8 (9,52) / 5/8 (15,88) |
Pipe length range / Elevation difference (in/out) | m | 3 ~ 15 / 5 | 3 ~ 15 / 5 | 3 ~ 30 / 20 | 3 ~ 30 / 20 | 3 ~ 30 / 20 | 3 ~ 30 / 20 | |
Pipe length for additional gas / Additional gas amount | m / g/m | Oct-20 | Oct-20 | Oct-30 | Oct-30 | Oct-50 | Oct-50 | |
Operation range | Outdoor ambient | °C | -20 ~ +35 | |||||
Water outlet | Heating / Cooling | °C | 20 ~ 55 / 5 ~ 20 |
Three Phase Models
Model Reference | Three Phase (Power to indoor) | ||||
Kit | KIT‑WXC09H3E8 | KIT‑WXC12H9E8 | KIT‑WXC16H9E8 | ||
Heating capacity at +7°C (heating water at 35°C) | kW | 9,00 | 12,00 | 16,00 | |
COP at +7°C (heating water at 35°C) | W/W | 4,84 | 4,74 | 4,28 | |
Heating capacity at +2°C (heating water at 35°C) | kW | 9,00 | 12,00 | 16,00 | |
COP at +2°C (heating water at 35°C) | W/W | 3,59 | 3,44 | 3,10 | |
Heating capacity at -7°C (heating water at 35°C) | kW | 9,00 | 12,00 | 16,00 | |
COP at -7°C (heating water at 35°C) | W/W | 2,85 | 2,72 | 2,49 | |
Cooling capacity at 35°C (cooling water at 7°C) | kW | 7,00 | 10,00 | 12,20 | |
EER at 35°C (cooling water at 7°C) | W/W | 3,17 | 2,81 | 2,57 | |
Energy Efficiency Class at 35°C | A++ | A++ | A++ | ||
Energy Efficiency Class at 55°C | A++ | A++ | A++ | ||
Indoor Unit | WH-SXC09H3E8 | WH-SXC12H9E8 | WH-SXC16H9E8 | ||
Sound pressure | Heating / Cooling | dB(A) | 33 / 33 | 33 / 33 | 33 / 33 |
Dimensions / Weight* | H x W x D | mm / kg | 892 x 500 x 340 / 43 | 892 x 500 x 340 / 44 | 892 x 500 x 340 / 45 |
Water pipe connector | R 1 ¼ | R 1 ¼ | R 1 ¼ | ||
Pump | Number of speeds | Variable Speed | Variable Speed | Variable Speed | |
Input power (Min / Max) | W | 32 / 102 | 34 / 110 | 30 / 105 | |
Heating water flow (∆T=5 K. 35°C) | l/min | 25,8 | 34,4 | 45,9 | |
Capacity of integrated electric heater | kW | 3 | 9 | 9 | |
Recommended Fuse | A | 16 / 16 | 16 / 16 | 16 / 16 | |
Recommended cable size, supply 1 & 2 | mm² | 5 x 1,5 / 3 x 1,5 | 5 x 1,5 / 5 x 1,5 | 5 x 1,5 / 5 x 1,5 | |
Outdoor Unit | WH-UX09HE8 | WH-UX12HE8 | WH-UX16HE8 | ||
Sound pressure | Heating / Cooling | dB(A) | 51 / 49 | 52 / 50 | 55 / 54 |
Dimensions / Weight | H x W x D | mm / kg | 1.340 x 900 x 320 / 108 | 1.340 x 900 x 320 / 108 | 1.340 x 900 x 320 / 118 |
Refrigerant (R410A) | kg / TCO2 Eq. | 2,85 / 5,951 | 2,85 / 5,951 | 2,90 / 6,055 | |
Pipe diameter | Liquid / Gas | Inch (mm) | 3/8 (9,52) / 5/8 (15,88) | 3/8 (9,52) / 5/8 (15,88) | 3/8 (9,52) / 5/8 (15,88) |
Pipe length range / Elevation difference (in/out) | m | 3 ~ 30 / 20 | 3 ~ 30 / 20 | 3 ~ 30 / 20 | |
Pipe length for additional gas / Additional gas amount | m / g/m | 10 / 50 | 10 / 50 | 10 / 50 | |
Operation range | Outdoor ambient | °C | -28 ~ +35 | -28 ~ +35 | -28 ~ +35 |
Water outlet | Heating / Cooling | °C | 25 - 60 / 5 - 20 | 25 - 60 / 5 - 20 | 25 - 60 / 5 - 20 |
Accessories
Accessories | Description |
PAW-TD20C1E5 | Tank 200L - Stainless steel |
PAW-TD30C1E5 | Tank 300L - Stainless steel |
PAW-TG20C1E3STD-1 | Tank 200L - Enamelled |
PAW-TG30C1E3STD-1 | Tank 300L - Enamelled |
CZ-TK1 | Temperature sensor for 3rd party tank |
CZ-NV1 | 3 way valve Kit for inside of hydrokit |
CZ-NS4P | Additional functions PCB |
PAW-BTANK50L | Buffer tank 50L |
CZ-TAW1 | Aquarea Smart Cloud, H Generation Internet control through Wifi or wired LAN |
PAW-A2W-RTWIRED | Room thermostat |
Notes
COP classification is at 230V only in accordance with EU directive 2003/32/EC. Sound pressure measured at 1m from the outdoor unit and at 1,5m height. Performance in agreement with EN14511.
Remark to energy efficiency class: These indications are based on the official ErP regulations (EU regulations N° 811/2013, EN 14511 and EN 14825) for heat pumps, which is officially binding from September 2015. Efficiency classes marked with * would meet the new regulations from September 2019 to a classification as A+++.
1) System label with controller.
* Tentative data.