Description
Domestic Hot Water cylinders can be purchased in addition to the ASHP. Please click here for options.
Hot Water Cylinders can be of Field Supply or a Hitachi cylinder can be selected from the options by clicking here.
All installations must be carried out by qualified engineers. Commissioning reports must be returned to easyheatpumps.com and approved to allow validation of warranty.
Commissioning reports can be accessed by clicking here.
Features and Benefits:
- New R32 Range
- Domestic hot water as well as heating – ideal boiler replacement technology
- Up to two heating circuits (with additional accessories)
- Screed drying function ideal for new builds
- Weather compensation control
- Generate water up to 60°C
- DHW legionella protection program
- One of the best COP’s on the market up to 5.00
- A fully certified range. All models in the Yutaki-M range carry MCS accreditation
- ErP energy efficiency class of up to A+++
Model Reference | Rated Heat Output (kW) | Min- Max Flow Rate m³/hr) | Min System Water Vol (Litres) | Fuse Rating (Amps) | Refrigerant Type | Electrical Supply V/Ph/Hz |
|||
| HWC | Air to Water Outdoor Unit | A-7/W35 | A2/W35 | A7/W35 | |||||
Click here for cylinders | RASM-2VR2E | 4.50 | 4.50 | 4.30 | 0.5 / 1.9 | 28.00 | 20 | R32 | 240/1/50 |
| RASM-3VR2E | 5.80 | 5.80 | 8.00 | 0.6 / 2.1 | 28.00 | 20 | R32 | 240/1/50 | |
| RASM-4VR1E | 11.00 | 11.00 | 11.00 | 1.0 / 2.9 | 38.00 | 32 | R32 | 240/1/50 | |
| RASM-5VR1E | 12.00 | 12.00 | 12.00 | 1.1 / 3.0 | 46.00 | 32 | R32 | 240/1/50 | |
| RASM-6VR1E | 13.00 | 13.00 | 13.00 | 1.2 / 3.0 | 55.00 | 32 | R32 | 240/1/50 | |
| RASM-4R1E | 11.00 | 11.00 | 11.00 | 1.0 / 2.9 | 38.00 | 20 | R32 | 400/3/50 | |
| RASM-5R1E | 12.00 | 12.00 | 12.00 | 1.1 / 3.0 | 46.00 | 20 | R32 | 400/3/50 | |
| RASM-6R1E | 13.00 | 13.00 | 13.00 | 1.2 / 3.0 | 55.00 | 20 | R32 | 400/3/50 | |
- All other items to be of field supply unless ordering Hitachi Hot Water Cylinder which comes complete with Cylinder, 3 Way Valve for Air to Water application and sensor. Please click here for Hitachi DHW cylinders.

Advanced Technical Data
| Outdoor Unit Model | RASM-3VNE | RASM-4(V)NE | RASM-5(V)NE | RASM-6(V)NE | |
| Nominal Capacity (max) | kW | 7.50 (11.00) | 11.00 (15.20) | 14.00 (16.70) | 16.00 (17.80) |
| Water 30/35°C, Ambient 7db/6wb°C | COP | 4.55 | 5.00 | 4.71 | 4.57 |
| Nominal Capacity (max) | kW | 7.50 (10.00) | 11.00 (14.10) | 14.00 (15.70) | 16.00 (17.30) |
| Water 40/45°C, Ambient 7db/6wb°C | COP | 3.50 | 3.80 | 3.61 | 3.40 |
| Nominal Capacity (max) | kW | 7.50 (9.20) | 11.00 (13.50) | 14.00 (15.20) | 16.00 (17.00) |
| Water 47/55°C, Ambient 7db/6wb°C | COP | 2.70 | 3.00 | 2.80 | 2.50 |
| Nominal Capacity (max) | kW | 5.50 (8.90) | 9.50 (12.80) | 10.50 (13.90) | 11.10 (15.00) |
| Water 30/35°C, Ambient 2db/1wb°C | COP | 3.53 | 3.70 | 3.55 | 3.41 |
| Nominal Capacity (max) | kW | 5.80 (6.70) | 9.70 (10.60) | 11.50 (12.00) | 12.00 (13.00) |
| Water 30/35°C, Ambient -7db/-8wb°C | COP | 2.57 | 2.74 | 2.65 | 2.57 |
| Nominal Capacity (max) | kW | 6.00 (6.40) | 10.00 (10.00) | 11.00 (11.60) | 11.50 (1250 |
| Water 40/45°C, Ambient -7db/-8wb°C | COP | 2.25 | 2.45 | 2.25 | 2.15 |
| Nominal Capacity (max) | kW | 5.00 (5.50) | 8.70 (9.70) | 9.70 (11.20) | 10.50 (12.00) |
| Water 47/55°C, Ambient -7db/-8wb°C | COP | 1.72 | 1.78 | 1.85 | 1.75 |
| Water Flow Rate min/max | m3/hr | 0.60 / 2.10 | 1.00 / 2.80 | 1.10 / 3.00 | 1.20 / 3.00 |
| Minimum Water Volume (Defrost) | L | 28 | 38 | 46 | 55 |
| Water Connections | Inch | 1 1/4 Female | |||
| Expansion Vessel Size | L | 6 | |||
| Pump Type | YonosPARARS15/7.0 | Yonos PARA RS 15 / 7.5 | |||
| Water Temperature Range | °C | 20 - 55 | 20 - 60 | ||
| Power Supply | 230V/1Ph/50Hz | 230V/1Ph/50Hz + 400C/3PH/50Hz | |||
| Circuit Breaker Size (with DHW tank heater) | A | 32 | 50 / 32 | ||
| Circuit Breaker Size (without DHW tank heater) | A | 20 | 32 / 20 | ||
| Maximum Operating Current (with DHW tank heater) | A | 33 | 45.80 / 30.00 | 45.80 / 39.40 | |
| Maximum Operating Current (without DHW tank heater) | A | 18 | 30.8 | ||
| Sound Power Level @7/35 * | dB(A) | 61 | 63 | 64 | 65 |
| Dimensions (H x W x D) Including Connections | mm | 800 x 1252 x 370 | 1380 x 1252 x 370 | ||
| Gross Weight | Kg | 115 | 135 | 140 | 144 |
All installations must be carried out by qualified engineers. Commissioning reports must be returned to Logicool and approved to allow validation of warranty.
Commissioning reports can be accessed by clicking here.
My Account
Basket





